Latest Fishing Reports & News
Feel Good Friday | Fly Fishing Fashion It’s not “all” about the hat! However, it always pays to fish in style! Monte (pictured) is wearing vintage Filson and a comfortable combo of camo and flannel. It not only turned heads and impressed every guide on the water, but was equally functional. Monte landed a grip […]
Location | Lower Section of the Provo River Sometimes, a picture is worth a thousand words! The Resorts at Park City and Deer Valley are closing down this week. If you are looking to solidify your Summer ’21 fly fishing plans for Park City, now is the time to call. We have many dates available. […]
Location | Middle Section of the Provo River Flows | 145.37 cfs at Jordanelle Fishing | Good Hatches | Midge and Baetis Time of Day | 9-3pm Flies | Midges #20-#24, Emergers and Thread Body Larvae. Baetis #20-#22, WD-40, Pheaseant Tails etc. Tippet | 6x Techniques | Nymphing in the morning. Dry Flies in the […]
Location | Lower Section of the Provo River Flows | 95.75 cfs Fishing | Good Hatches | Midges & Baetis Time of Day | 9-3pm Flies | Midges #20 – #24 Gray, Black, Olive and Red. Baetis #18-#22. Sow Bugs #16 – #22 Rainbow and Tan Tippet | 6 – 7x Techniques | Nymphing and […]
Location | Middle Section of the Provo River Flows | 144.38 cfs release at Jordanelle Dam Fishing | Good Hatches | Midges Time of Day | 9-3pm Flies | #20-#26 gray, black, red and brown Tippet | 6x Techniques | Nymphing and late morning and early afternoon dry fly fishing As you can see, not […]
Location | Lower Section of the Provo River Flows | 135.25 cfs release at Deer Creek Resevoir Fishing | Good Hatches | Midges Time of Day | 9-3pm Flies | #20 – #26 midges, #16 – #20 Sow Bugs and #16 – #20 San Juan Worms Tippet | 6-7 x Techniques | Nymphing and Dry […]
Innovative and Creative use of CDC and other natural materials in an effective midge pattern “In the course of a lifetime, I have heard the voices and met the ghosts who guard the sacred places. Although, forceful in their presence and insistent in their will, they have never told me what not to do. But […]
Location | Middle Section of the Provo River Flows| 143.37 cfs release at Jordanelle Dam Fishing | Good – Excellent Hatches | Midges Time of Day | 9-3pm Flies | #20-#26 gray, black and brown Tippet | 6-7 x Techniques | Nymphing and Dry Fly Fishing Midge activity is becoming more and more consistent. This […]
Solid Dry Fly Fishing May Be Just Around The Corner At the moment it may seem like winter, snow and colder temps are here to stay. However, it doesn’t mean that the fishing activity on the Provo River is going to stay frozen too. As winter anglers on the Provo River we are all familiar […]